West End Transfer Station
Prices
Flat rate
| Batteries | No ChargeNot accepted out of county. |
| Electronic waste | No ChargeNot accepted out of county. |
| Household hazardous waste | No ChargeNot accepted out of county. |
| Scrap metal | No Charge |
Bulk materials
| Mixed trash, in county | $57.00/Ton$7.00 minimum. |
| Mixed trash, out of county | $114.00/Ton$7.00 minimum. |
| Yard waste, in county | $30.00/Ton$5.00 minimum. |
| Yard waste, out of county | $60.00/Ton$5.00 minimum. |
| Carcass, in county | $57.00/Ton$7.00 minimum. Bulk carcass is not accepted. |
| Carcass, out of county | $114.00/Ton$7.00 minimum. Bulk carcass is not accepted. |
| Inert waste, in county | $20/Ton$5.00 minimum. |
| Inert waste, out of county | $40/Ton$5.00 minimum. |
Specialty items
| Tires, implement, in county | $40.00/EAImplement tire fitting a rim larger than 25 inches. |
| Tires, implement, out of county | $120.00/EAImplement tire fitting a rim larger than 25 inches. |
| Tires, passenger, in county | $5.00/EATires fitting rims less than 22 inches that are designed for standard passenger vehicles, including trucks and SUVs. |
| Tires, passenger, out of county | $15.00/EATires fitting rims less than 22 inches that are designed for standard passenger vehicles, including trucks and SUVs. |
| Tires, semi, in county | $20.00/EALarge Truck tire fitting a rim between 22-25 inches. |
| Tires, semi, out of county | $60.00/EALarge Truck tire fitting a rim between 22-25 inches. |
| Appliances, freon-containing, in county | $10.00/EA |
| Appliances, freon-containing, out of county | $30.00/EA |
Fees
| Minimum charge, inert waste and wood waste | $5.00 |
| Minimum charge, mixed municipal solid waste and carcass | $7.00 |
| Unsecured load | $10 FeeSecuring your load is mandatory. |