Twin Falls Transfer Station
Prices
Flat rate
| Batteries | No ChargeIn-county loads only; not accepted from out of county. Electric vehicle batteries are prohibited. |
| Electronic waste | No ChargeIn-county loads only; not accepted from out of county. Computer towers, laptops and flat-screen monitors are unlimited; CRT monitors are limited to 3 per month. |
| Household hazardous waste | No ChargeIn-county loads only; not accepted from out of county. Used motor oil, antifreeze, flammable and combustible liquids and pesticides, herbicides and fertilizers are limited to 5 gallons per visit or 25 gallons per month; corrosives must be less than 2 gallons. |
| Scrap metal | No ChargeAny discarded metal suitable for reprocessing, excluding appliances containing freon. |
Bulk materials
| Mixed trash, in county | $51.50/Ton$7.00 minimum charge applies. Commercial loads must be generated from one county only. |
| Mixed trash, out of county | $103.00/Ton$7.00 minimum charge applies. |
| Burned material over 6 weeks, in county | MSW FeeMixed MSW, mixed C&D or wood waste fully or partially combusted by accidental or controlled burns. Does not include waste generated by purposely burning material in a burn barrel. |
| Burned material over 6 weeks, out of county | MSW Fee x 3Mixed MSW, mixed C&D or wood waste fully or partially combusted by accidental or controlled burns. Does not include waste generated by purposely burning material in a burn barrel. |
| Clean green wood waste, in county | $45.00/TonYard waste including tree trunks, limbs, bark, bushes, shrubs and Christmas trees with no lights, decorations, tinsel or stands, plus untreated dimensional lumber, fencing, pallets and poles. $7.00 minimum charge applies. |
| Clean green wood waste, out of county | $90.00/TonYard waste including tree trunks, limbs, bark, bushes, shrubs and Christmas trees with no lights, decorations, tinsel or stands, plus untreated dimensional lumber, fencing, pallets and poles. $7.00 minimum charge applies. |
| Inert waste, in county | $51.50/TonInert waste is rock, concrete, cured asphaltic concrete, masonry block, brick, gravel, dirt and inert wood or mill yard debris. $7.00 minimum charge applies. |
| Inert waste, out of county | $103.00/TonInert waste is rock, concrete, cured asphaltic concrete, masonry block, brick, gravel, dirt and inert wood or mill yard debris. $7.00 minimum charge applies. |
Specialty items
| Tires, implement, in county | $40.00/eaImplement tire fitting a rim larger than 25 inches. |
| Tires, implement, out of county | $120.00/eaImplement tire fitting a rim larger than 25 inches. |
| Tires, passenger, in county | $5.00/eaTires fitting rims less than 22 inches that are designed for standard passenger vehicles, including trucks and SUVs. |
| Tires, passenger, out of county | $15.00/eaTires fitting rims less than 22 inches that are designed for standard passenger vehicles, including trucks and SUVs. |
| Tires, semi, in county | $20.00/eaLarge truck tire fitting a rim between 22 and 25 inches. |
| Tires, semi, out of county | $60.00/eaLarge truck tire fitting a rim between 22 and 25 inches. |
| Appliances, freon-containing, in county | $10.00/eaDiscarded household appliances containing freon. Appliances without freon are taken as scrap metal. |
| Appliances, freon-containing, out of county | $30.00/eaDiscarded household appliances containing freon. Appliances without freon are taken as scrap metal. |
| Large animal carcass, in county | $25.00/eaAn animal carcass that has been butchered, harvested, put to rest or has died, such as cows, horses and wild game. |
| Large animal carcass, out of county | $75.00/eaAn animal carcass that has been butchered, harvested, put to rest or has died, such as cows, horses and wild game. |
| Small animal carcass, in county | $2.00/eaCalves, dogs, sheep and goats. |
| Small animal carcass, out of county | $6.00/eaCalves, dogs, sheep and goats. |
Fees
| Minimum charge | $7.00Applies to mixed municipal solid waste, inert waste and wood waste. |
| Untarped or unsecured load | $10.00/offenseUntarped or otherwise unsecured loads that may permit material to drop or fall upon public lands, rights-of-way or private lands are unlawful and shall be assessed a fee. |