Prairie Transfer Station
Prices
Flat rate
| Mixed trash, first 1,000 lbs.Residential | FreePayment of the annual solid waste fee allows disposal of up to 1,000 pounds of household waste and yard debris for free per trip. All loads of roofing and tires on rims are charged to everyone. |
| Construction & demolition, first 1,000 lbs.Residential | FreePayment of the annual solid waste fee allows up to 1,000 pounds free per trip. All loads of roofing are charged to everyone. |
| Construction & demolition, mixed demolition, first 1,000 lbs.Residential | FreePayment of the annual solid waste fee allows up to 1,000 pounds free per trip. |
| Yard waste, first 1,000 lbs.Residential | FreePayment of the annual solid waste fee allows up to 1,000 pounds of household waste and yard debris free per trip. |
| Dead animals, less than 100 lbs.Residential | Free |
| Recycling, first 2,000 lbs. | Free |
| Wood waste, first 1,000 lbs.Residential | FreePayment of the annual solid waste fee allows up to 1,000 pounds free per trip. Wood must be brought to the Ramsey or Prairie Transfer Station. |
Bulk materials
| Mixed trashCommercial | $76.70 per ton |
| Mixed trash, over 1,000 lbs.Residential | $76.70 per tonLoads weighing greater than 1,000 lbs. are subject to charges. |
| Construction & demolitionCommercial | $76.70 per ton |
| Construction & demolition, mixed demolitionCommercial | $118.00 per ton |
| Construction & demolition, mixed demolition, over 1,000 lbs.Residential | $118.00 per tonLoads weighing greater than 1,000 lbs. are subject to charges. |
| Construction & demolition, over 1,000 lbs.Residential | $76.70 per tonLoads weighing greater than 1,000 lbs. are subject to charges. |
| Construction & demolition, roofing & demolished buildings | $76.70 per tonAll loads of roofing are charged to everyone; there is no free allowance. |
| Yard wasteCommercial | $76.70 per ton |
| Yard waste, over 1,000 lbs.Residential | $76.70 per tonLoads weighing greater than 1,000 lbs. are subject to charges. |
| Tires, off the rimCommercial | $165.20 per tonIdaho law does not allow tires in a landfill, so all tires are recycled. |
| Tires, on the rimCommercial | $5.00 ea. + per ton priceAll loads of tires on rims are charged to everyone. |
| Tires, oversizedResidential | See chartNo oversized tires are accepted on rims. See the scale house attendant for oversized tire prices. |
| Tires, oversizedCommercial | Per ton price + oversized tire price (see chart)No oversized tires are accepted on rims. See the scale house attendant for oversized tire prices. |
| Dead animalsCommercial | $76.70 per ton |
| Dead animals, greater than 100 lbs.Residential | $50.00 |
| Recycling, over 2,000 lbs. | $11.80 per ton |
| Wood wasteCommercial | $53.10 per tonWood must be brought to the Ramsey or Prairie Transfer Station. |
| Wood waste, over 1,000 lbs.Residential | $53.10 per tonLoads weighing greater than 1,000 lbs. are subject to charges. |
Specialty items
| Tires, additional tire off the rimResidential | $5.00 ea.Applies to regular sized vehicle tires beyond the first 8. |
| Tires, on the rimResidential | $5.00 ea.All loads of tires on rims are charged to everyone; there is no free allowance. |
| Tires, up to 8 without rimsResidential | FreeUp to 8 regular sized vehicle tires off the rim. Tires must be brought to the Ramsey or Prairie Transfer Station. Idaho law does not allow tires in a landfill, so all tires are recycled. |
| Dead animals, greater than 100 lbs.Commercial | $50.00 ea. |
| Dead animals, less than 100 lbs.Commercial | $25.00 ea. |
Fees
| Gate closure late fee | $20.00 eachApplied at 5:00 p.m. The entry gate closes at 4:55 p.m. |