Pitkin County Solid Waste Center
Prices
Bulk materials
| Mixed trash | $118/tonMinimum $15.00 on loads of less than 260 lbs. |
| Mixed trash, compactor trash trucksCommercial | $77/ton |
| Construction & demolition, unsorted | $270/ton |
| Yard waste, branches | $50/ton ($15 min.) |
| Yard waste, grass and leaves | $50/ton ($15 min.) |
| Soil or sod, clean rock and cover | $20/ton |
| Soil or sod, clean screenable | $15/ton |
| Concrete, clean | $45/ton |
| Concrete, dirty | $90/tonConcrete with rebar, snowmelt tubing, wire mesh. |
| AntifreezeResidential | $0.50/lbs |
| Bio-solids | $30/ton |
| Cell phones | Free |
| Clean asphalt | $15.00/ton |
| Electronics | $1/lbs |
| Fluorescent bulbsResidential | $1/ft |
| Food waste | $15/ton |
| Liquid chemicalsResidential | $0.75/lbs |
| Manure | $30/ton |
| Motor oilResidential | $0.50/lbs |
| PaintResidential | $0.25/lbs |
| Paint related materialResidential | $0.75/lbs |
| Pallets and untreated wood | $45/ton |
| Recyclable loadsCommercial | $45/ton |
| Scrap metal | Free |
| Scraps | $5/ton |
| Unknown chemicalsResidential | $5/lbs |
Specialty items
| Tires, commercial vehicle | $26.50 |
| Tires, off the rim | $10 |
| Tires, on the rim | $15 |
| Mattresses | $35.00 |
| Mattresses, with box spring | $40.00 |
| Appliances | $8 |
| Appliances, with freon | $50.00Refrigerators and air conditioners containing Freon. |
| Aerosol canResidential | $3/ea |
| BallastResidential | $1/ea |
| Cars and trucks | $50.00 |
| Compact fluorescent bulbsResidential | $1/ea |
| Mercury thermostatResidential | $12/ea |
| Mobile home (single) | $1,000.00 |
| Propane tank (camping)Residential | $3/ea |
| Propane tank (grill)Residential | $6/ea |
| Smoke detectorResidential | $12/ea |
| Vehicle batteryResidential | $1/ea |
Fees
| Construction debris and loose trash minimum | $15.00Applies to loads of less than 260 lbs. |
| Credit card transactions | A 4% feeVisa, MasterCard, American Express, Discover, cash and checks are accepted. |