Payson City Landfill
Prices
Flat rate
| Mixed trash, non-payson city residents, up to 1 tonResidential | $12.00Household hazardous waste such as paint, oil, gasoline and chemicals, refrigerators and freezers, batteries, and liquids of any kind are not allowed. |
| Mixed trash, payson city residents, up to 1 tonResidential | $5.00To qualify for Payson City resident rates, provide an unexpired government-issued identification showing a Payson address, or a current photo ID and a recent Payson City utility bill dated within the last 90 days showing your name and Payson address. |
| Construction & demolition, payson city residents, up to 1 tonResidential | $5.00To qualify for Payson City resident rates, provide an unexpired government-issued identification showing a Payson address, or a current photo ID and a recent Payson City utility bill dated within the last 90 days showing your name and Payson address. |
Bulk materials
| Mixed trash, class 5Commercial | $43.00Household hazardous waste such as paint, oil, gasoline and chemicals, refrigerators and freezers, batteries, and liquids of any kind are not allowed. |
| Mixed trash, non-payson city residents, over 1 tonResidential | $43.00 per tonHousehold hazardous waste such as paint, oil, gasoline and chemicals, refrigerators and freezers, batteries, and liquids of any kind are not allowed. |
| Mixed trash, payson city residents, over 1 tonResidential | $37.00 per tonTo qualify for Payson City resident rates, provide an unexpired government-issued identification showing a Payson address, or a current photo ID and a recent Payson City utility bill dated within the last 90 days showing your name and Payson address. |
| Construction & demolition, class 6, all acceptable material | $17.29 - $23.49 per ton |
| Construction & demolition, class 6, clean usable material | $18.52 per ton |
| Construction & demolition, non-payson city residentsResidential | $23.49 per ton |
| Construction & demolition, payson city residents, over 1 tonResidential | $23.49 per tonTo qualify for Payson City resident rates, provide an unexpired government-issued identification showing a Payson address, or a current photo ID and a recent Payson City utility bill dated within the last 90 days showing your name and Payson address. |
| Agricultural waste, special handling | $60.00 per ton |
| Asbestos | $123.00 per ton |
| Waste requiring special handling | $107.00 per ton |
Specialty items
| Tires, car, on a rim | $10.00 |
| Tires, large earth mover | $40.00 each |
| Tires, small vehicle, whole | $8.00 each |
| Tires, truck or commercial, on a rim | $16.00 |
| Tires, truck or commercial, whole | $14.00 each |
| Mattresses | $10.00 each |
| Trailer or mobile home | $616.00 |
Fees
| Agricultural weigh fee | $3.00 |
| Unsecured loadsCommercial | $62.00 per tonAll loads must be covered with a tarp or bed cover and tied down with ropes, straps or netting. Additional fees are assessed for all vehicles with unsecured loads. |
| Unsecured loadsResidential | $10.00Applies to non-commercial residents and non-residents. All loads must be covered with a tarp or bed cover and tied down with ropes, straps or netting. Additional fees are assessed for all vehicles with unsecured loads. |