North Pointe Transfer Station
Prices
Flat rate
| Mixed trash, 500 pounds or less, non-participating city | 26.00Applies to cities other than Orem, Vineyard, Pleasant Grove, Lindon, American Fork, Cedar Hills, Highland, Lehi and Saratoga Springs. |
| Mixed trash, 500 pounds or less, participating city | $13.00Participating cities are Orem, Vineyard, Pleasant Grove, Lindon, American Fork, Cedar Hills, Highland, Lehi and Saratoga Springs. MSW or municipal solid waste is your typical household waste items as well as restaurant, business and other non-hazardous waste. |
| Mixed trash, 501-1000 pounds, non-participating city | 52.00Applies to cities other than Orem, Vineyard, Pleasant Grove, Lindon, American Fork, Cedar Hills, Highland, Lehi and Saratoga Springs. |
| Mixed trash, 501-1000 pounds, participating city | $26.00Participating cities are Orem, Vineyard, Pleasant Grove, Lindon, American Fork, Cedar Hills, Highland, Lehi and Saratoga Springs. MSW or municipal solid waste is your typical household waste items as well as restaurant, business and other non-hazardous waste. |
| Yard waste, larger loads | $26.00 per loadTypically branches, leaves, grasses etc. |
| Yard waste, pickup size load | $13.00 per loadTypically branches, leaves, grasses etc. |
Bulk materials
| Mixed trash, over 1000 pounds, non-participating city | $87.00 per tonApplies to cities other than Orem, Vineyard, Pleasant Grove, Lindon, American Fork, Cedar Hills, Highland, Lehi and Saratoga Springs. |
| Mixed trash, over 1000 pounds, participating city | $43.50 per tonParticipating cities are Orem, Vineyard, Pleasant Grove, Lindon, American Fork, Cedar Hills, Highland, Lehi and Saratoga Springs. MSW or municipal solid waste is your typical household waste items as well as restaurant, business and other non-hazardous waste. |
| Construction & demolition | $37.00 per ton |
| Yard waste, larger than a large pickup load | $37.00 per tonTypically branches, leaves, grasses etc. |
| Concrete, clean, no rebar | $12.00 per tonLarger than a level pickup size. |
| Concrete, containing rebar | $37.00 per ton |
| Concrete, large pieces | $37.00 per tonLarge concrete piece loads, larger than 1' thick. |
| Tires, bulk | $175.00 per tonTires larger than 24 inch rim diameter are not accepted at the Transfer Station. |
| Mattresses, bulk | $500.00/tonLoads with 25 or more mattresses. |
| Animal carcass, agriculture or bulk | $40.00 per ton / $40.00 minimum charge$40.00 minimum charge. |
| Contaminated soil & industrial waste | $50.00 per ton/$50.00 minimum chargeMust have prior approval in addition to a TCLP or other approved documentation of lab analysis. $50.00 minimum charge. |
| Fluorescent light tubesResidential | Up to 16 linear feet - No Charge, $0.30 per linear foot after first 16 ft.Applies to residences only — businesses call 801-225-8538 x 101. |
| Household chemicalResidential | Up to 3 Gal - No Charge, $0.50 per gal after first 3 Gal.Pesticides, cleaners, fuels, etc. Based on container size. Applies to residences only — businesses call 801-225-8538 x 101. |
| PaintResidential | Up to 10 Gal - No Charge, $0.50 per gal after first 10 Gal.Based on container size. Applies to residences only — businesses call 801-225-8538 x 101. |
| Styrofoam | $200.00 per ton |
Specialty items
| Tires, car and pickupResidential | $6.50 per tireNon-commercial customers only. Tires larger than 24 inch rim diameter are not accepted at the Transfer Station. |
| Tires, truckCommercial | $20.00 per tireTires larger than 24 inch rim diameter are not accepted at the Transfer Station. |
| Mattresses, all others | $20.00 each |
| Mattresses, firstResidential | $10.00Only for residents living in American Fork, Cedar Hills, Highland, Lehi, Lindon, Orem, Pleasant Grove, Saratoga Springs and Vineyard. |
| Appliances, refrigerant removal | $15.00Per unit. |
| Animal carcass, large animal | $20.00 eachCow or horse. Dead animals are accepted Monday thru Friday from 8:00 am to 2:00 pm. |
| Animal carcass, single small animal | $10 eachSheep, dog, goat or smaller. Dead animals are accepted Monday thru Friday from 8:00 am to 2:00 pm. |
| BatteriesResidential | No ChargeCar, motorcycle, RV, rechargeable and typical household batteries. Applies to residences only — businesses call 801-225-8538 x 101. |
| Electronics | $10.00Per household item. One typical household item per load is included with the minimum fee. |
Fees
| Non-covered and unsecured loads | Double Charge. $13.00 minimum / $50.00 maximumApplies to all non-covered and unsecured loads. This is a STATE LAW. |
| Special handling | $60.00 per ton & $60 minimumItems that require special handling; may be charged for any type of waste in addition to regular fee. $60 minimum. |
| Weigh fee | $5.00Per weigh. |