Morgan County Landfill
Prices
Flat rate
| Agriculture twine / silage bags | $50.00 per load |
Bulk materials
| Mixed trash | $40.43 per TonState User Fee is in addition to the disposal fee — $1.50 per ton and $0.45 per cubic yard — and the Front Range User Fee is $4.10 per ton, required on all waste disposals. All loads must be tarped and/or contained. |
| Mixed trash, loose loads | $7.15 per Non-Compact Cubic YardNormal household waste. Measurable loads. |
| Tires, bulk loads | $300.00 per TonExcluded from municipal solid waste. |
| Tires, recycling only | Regular Rate Each / Weight Fee WaivedTires only. |
| Appliances, freon, recycling only | Regular Rate Each / Weight Fee WaivedFreon appliance only. |
| Clean metal only | No ChargeRecycling. |
| Dense loads | $10.50 per Compact Cubic YardShingles, cement or compact waste. Measurable loads. |
| Single stream recycling | No FeeAluminum cans, plastic bottles, paper bags, office paper, newspaper, paperboard and other paper and plastic materials. |
Specialty items
| Tires, car and pickup | $5.00 each plus weightExcluded from municipal solid waste. |
| Tires, car and pickup, with rims | $10.00 each plus weightExcluded from municipal solid waste. |
| Tires, off road (tractor/loader) | $25.00 each plus weightExcluded from municipal solid waste. |
| Tires, off road (tractor/loader), with rims | $50.00 each plus weightExcluded from municipal solid waste. |
| Tires, semi | $15.00 each plus weightExcluded from municipal solid waste. |
| Tires, semi, with rims | $25.00 each plus weightExcluded from municipal solid waste. |
| Mattresses | $5.00 each plus weightExcluded from municipal solid waste. |
| Appliances, freon | $30.00 each plus weightExcluded from municipal solid waste. |
| New flat screen TVs | $15.00Excluded from municipal solid waste. |
| Old fluorescent light ballasts | $3.00 each plus weightExcluded from municipal solid waste. |
| Old style televisions 33" and over, and consoles | $40.00Excluded from municipal solid waste. |
| Old style televisions under 32" | $20.00Excluded from municipal solid waste. |
| Vehicle batteries | $5.00 each plus weightExcluded from municipal solid waste. |
Fees
| Front Range user fee | $4.10 per tonRequired on all waste disposals, subject to change per State regulation. Amount to be itemized on receipt. |
| Load pull-off / late unloading | $25.00 per 15 min past closing |
| Minimum fee | $14.50Plus State User Fee. |
| Out of county waste, or no permit on construction | $20.00 per Ton |
| Special burial / handling | Fee based on equip. and time24 hour prior notification required. |
| State user fee | $1.50 per ton and $0.45 per cubic yardIn addition to the disposal fee, required on all waste disposals, subject to change per State regulation. Amount to be itemized on receipt. |
| Uncovered / un-contained loads | Costs will be DOUBLE or $25 whichever is greaterAll loads must be tarped and/or contained. |