Mohave Valley Sanitary Landfill
Prices
Bulk materials
| Mixed trash | $43.10 / Ton |
| Mixed trash, out of stateResidential | $45.40 / Ton |
| Tires, in-state, non-program | $43.50 / Ton |
| Tires, out of state | $378.25 / TonTires received and stored at Mohave County's Waste Tire Collection Sites from tire dealers whose place of business is other than Arizona, or from individuals not having proof of residency, will be charged at this rate. |
| Tires, program | FREECertain tires disposed by Commercial Tire Dealers and Mohave County residents may qualify as "Program Tires" and therefore not be subject to charges as indicated. |
| Dead animals | $44.80 / Ton |
| In-state septage | $22.10 / Ton |
| Out-of-state septage | $65.65 / Ton |
| Permitted liquid waste | $60.20 / Ton |
Specialty items
| Appliances, containing refrigerant | $45.00 disposal of each device |
Fees
| Credit card transaction | $1.50 |
| Minimum charge | $15.25 / LoadPoundage varies. Minimum load weights may vary by type of items disposed; contact the landfill for details. |