Moffat County Landfill
Prices
Bulk materials
| Mixed trash, compacted, non-resident | $100.00/tonMinimum charge $25.00. |
| Mixed trash, compacted, out of state | $200.00/tonMinimum charge $50.00. |
| Mixed trash, compacted, resident | $50.00/tonMinimum charge $15.00. |
| Mixed trash, un-compacted, non-residentResidential | $100.00/tonMinimum charge $25.00. |
| Mixed trash, un-compacted, non-residentCommercial | $100.00/tonMinimum charge $25.00. |
| Mixed trash, un-compacted, out of stateResidential | $200.00/tonMinimum charge $50.00. |
| Mixed trash, un-compacted, out of stateCommercial | $200.00/tonMinimum charge $50.00. |
| Mixed trash, un-compacted, residentResidential | $50.00/tonMinimum charge $15.00. |
| Mixed trash, un-compacted, residentCommercial | $50.00/tonMinimum charge $15.00. |
| Concrete, non-resident | $100.00/tonMinimum charge $25.00. |
| Concrete, out of state | $200.00/tonMinimum charge $50.00. |
| Concrete, resident | $50.00/tonMinimum charge $15.00. |
| Solid waste, non-resident | $100.00/tonMinimum charge $25.00. |
| Solid waste, out of state | $200.00/tonMinimum charge $50.00. |
| Solid waste, resident | $45.00/tonMinimum charge $15.00. |
| Special waste, non-resident | $140.00/tonContaminated soils and non-friable asbestos. Friable asbestos is not accepted. Minimum charge $25.00. |
| Special waste, out of state | $275.00/tonContaminated soils and non-friable asbestos. Friable asbestos is not accepted. Minimum charge $50.00. |
| Special waste, resident | $55.00/tonContaminated soils and non-friable asbestos. Friable asbestos is not accepted. Minimum charge $15.00. |
Specialty items
| Tires, car or pickup, non-resident | $19.00 eachTires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, car or pickup, out of state | $38.00Tires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, car or pickup, resident | $6.00 eachTires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, heavy equipment, non-resident | $75.00 eachTires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, heavy equipment, out of state | $150.00Tires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, heavy equipment, resident | $30.00 eachTires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, semi truck, non-resident | $25.00 eachTires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, semi truck, out of state | $50.00Tires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Tires, semi truck, resident | $10.00 eachTires on rims are not accepted. Shipments of 10 or more waste tires are accepted only from haulers registered with the state. |
| Mattresses, non-resident | $25.00 eachPer mattress or box spring, in addition to the tonnage rate. |
| Mattresses, out of state | $50.00 eachPer mattress or box spring, in addition to the tonnage rate. |
| Mattresses, resident | $10.00 eachPer mattress or box spring, in addition to the tonnage rate. |
Fees
| Minimum charge, non-resident | $25.00 |
| Minimum charge, out of state | $50.00 |
| Minimum charge, resident | $15.00 |
| Unsecured load | double the normal rateAll loads must be secured with a tarp completely covering the entire load or hauled in an enclosed trailer. |