Miles City Area Solid Waste District Landfill
Prices
Flat rate
| Mixed trash | No disposal chargeAll Trash coming from your Kitchen or Bathroom (this is what our taxes pay for). All IN-DISTRICT users that use the Landfill are required to have a Hang Tag. All others are Out of District and are subject to Out of District Assessments. |
| Yard waste | No disposal chargeNo garbage allowed; please remove leaves from bags. All IN-DISTRICT users that use the Landfill are required to have a Hang Tag. |
| Batteries | No disposal chargeAll batteries separated out to recycle. All IN-DISTRICT users that use the Landfill are required to have a Hang Tag. |
| Cardboard | No disposal chargeAll IN-DISTRICT users that use the Landfill are required to have a Hang Tag. |
| Metal | No disposal chargeAll metals, tin, iron and aluminum separated into the recycle piles. All IN-DISTRICT users that use the Landfill are required to have a Hang Tag. |
Bulk materials
| Construction & demolition | $75.00/ton |
| Construction & demolition, total tear down | $50.00/ton |
| Tires, tires only loads | $0.15 per pound |
| Asbestos, in-district | $0.05/pound |
| Asbestos, out-of-district | $0.10/pound |
| Deceased baby animal | $ ½ price |
| Out-of-District waste/demolition | $150.00/tonUsers without an in-district hang tag are Out of District and are subject to Out of District Assessments. |
Specialty items
| Tires, car/pickup | $5.00 each |
| Tires, on the rim | add $15.00 for each tireAdded for each tire still on a rim. |
| Tires, semi truck | $9.00 each |
| Appliances, freon removal | $20.00From Refrigerators, Air Conditioners, etc. |
| Appliances, freon units | No disposal chargeHouse size refrigerators and freezers; please remove all food items. All IN-DISTRICT users that use the Landfill are required to have a Hang Tag. |
| Deceased cow | $15.00 |
| Deceased dog/cat | $3.00 |
| Deceased horse | $20.00 |
| Deceased sheep/goat | $10.00 |
| Deceased wild game | $3.00 |