Lockwood Landfill
Prices
Flat rate
| Mixed trash, standard large pickup bedResidential | $74.74 Per Load1/2 ton pickup and larger. |
| Mixed trash, standard small pickup bedResidential | $52.20 Per Load1/2 ton pickup or smaller. |
Bulk materials
| Mixed trashCommercial | $92.60 Per Ton |
| Mixed trash, not compactedResidential | $27.48 Per Cubic Yard |
| Yard wasteResidential | $47.35 Per Cubic YardOrganics site. |
| Yard wasteCommercial | $47.13 Per TonOrganics site. |
| AsphaltCommercial | $10.58 Per cubic yardClean asphalt, or asphalt grindings, less than 24 inches in any 2 dimensions. Pieces greater than four feet in any dimension may be assessed an additional hard-to-handle fee. No trash, excessive metal, Petromat, wood, roots or grass contaminants. Loads with soil content greater than 10% are charged as Mixed Inert. Projects from a single location greater than 500 tons, or loads from an industrial location, require pre-approval. |
| Construction, concrete, clean soil, related materialsCommercial | $35.81 Per cubic yardClean concrete is rock, concrete, gravel or brick less than 24 inches in any 2 dimensions, with no trash, excessive metal, wood, roots or grass contaminants and minimal re-bar protruding; clean dirt is granular soil that breaks apart under light duty construction equipment. Loads with soil content greater than 10% are charged as Mixed Inert. Loads with significant grass or root contamination will be rejected. Projects from a single location greater than 500 tons, or loads from an industrial location, require pre-approval. |
Specialty items
| Tires, earth mover | $473.53 EachWhole tires must be mechanically shredded, quartered, bageled, de-sidewalled or baled. Oversized tires must be quartered. |
| Tires, passenger car | $32.19 EachWhole tires must be mechanically shredded, quartered, bageled, de-sidewalled or baled. |
| Tires, tractor | $88.70 EachWhole tires must be mechanically shredded, quartered, bageled, de-sidewalled or baled. Oversized tires must be quartered. |
| Appliances, with freon | $61.86 EachRefrigerators, air conditioners, water coolers, etc. |
| Appliances, without freon | $22.10 EachWashers, dryers, heaters, etc. |
| E-waste, large | $247.41 EachTVs and monitors over 42 inches, arcades, CRTs and projectors. |
| E-waste, small | $106.04 EachTVs and monitors 42 inches and smaller, computers, microwaves, etc. |
| Single wide trailer or mobile home | $685.29 Each |
Fees
| Energy surcharge and waste water management fee | variable ENERGY Surcharge, and Waste Water Management Fee of 18.9%Applied to each load. |
| Handling fee | $309.07 Per 1/2 hour1/2 hour minimum. |
| Immediate burial | $587.82 Per Load |
| Tipper fee | $334.81 Per Load |
| Washout charge | $209.86 Each |