Laramie Landfill
Prices
Flat rate
| Yard waste, drop-off | FreeItems over 18'' diameter and/or over 8' long may be charged special handling. |
| Electronic wasteResidential | Free |
| Glass drop-off | Free |
| Metal drop-off | Free |
Bulk materials
| Mixed trash | $63.00 per ton$12.00 minimum (up to 380 lbs). |
| Construction & demolition | $63.00 per ton$12.00 minimum (up to 380 lbs). |
| Tires, mounted, solid or foam filled | Double the fee |
| Dead animals | $78.00 per ton$15 minimum. |
| Electronic wasteCommercial | $360.00 per ton ($0.18 per pound) |
| Single stream recycling drop-off | $63.00 per ton$5.00 minimum. |
Specialty items
| Tires, auto and light truck | $4.00 eachMounted, solid or foam filled tires are double the fee. |
| Tires, heavy equipment | $75.00 eachMounted, solid or foam filled tires are double the fee. |
| Tires, heavy truck and light industrial | $10.00 eachMounted, solid or foam filled tires are double the fee. |
| Appliances, refrigeration units | $30.00 Each |
Fees
| Special handling | $15.00 per ton (add on fee)$15.00 minimum. Waste materials that require special handling or take extra care when handling include, but are not limited to, large and bulky items such as mobile homes, campers and trailers. |
| Uncovered and/or unsecured load | $10.00 per ton (add on fee)$10.00 minimum. |