Lamar Landfill
Prices
Flat rate
| Yard wasteResidential | No ChargeCity of Lamar customers only. If yard waste contains large stumps and branches, loads will be subject to weight rates. |
| Yard waste, pick-up loadCommercial | $11.00 per loadTree limbs, cut grass, etc. If yard waste contains large stumps and branches, loads will be subject to weight rates. |
| Yard waste, trailer loadCommercial | $21.00 per loadTree limbs, cut grass, etc. If yard waste contains large stumps and branches, loads will be subject to weight rates. |
Bulk materials
| Mixed trashResidential | $0.021/lb. ($42/ton)Regardless of weight, there will be an $11.00 minimum charge for all loads. Charges will be by weight unless scale is non-operational, in which case they will be charged by yardage. |
| Mixed trash, compacted | $18.00 per yardCharges will be by weight unless scale is non-operational, in which case they will be charged by yardage. |
| Mixed trash, in city limitsCommercial | $0.0315/lb. ($63/ton)All municipalities and/or waste haulers are subject to weight charges. Regardless of weight, there will be an $11.00 minimum charge for all loads. Charges will be by weight unless scale is non-operational, in which case they will be charged by yardage. |
| Mixed trash, non-compacted | $13.00 per yardCharges will be by weight unless scale is non-operational, in which case they will be charged by yardage. |
| Mixed trash, outside city limitsCommercial | $0.0368/lb. ($74/ton)All municipalities and/or waste haulers are subject to weight charges. Regardless of weight, there will be an $11.00 minimum charge for all loads. Charges will be by weight unless scale is non-operational, in which case they will be charged by yardage. |
Specialty items
| Tires, 1100 series and up | $7.00 per tireTire rims must be removed before taking to either site. |
| Tires, up to 1100 series | $4.00 per tireTire rims must be removed before taking to either site. |
| Appliances | $11.00 |
| Appliances, freon removal | $46.00Charged if customer doesn't have certificate that Freon has been removed. |
| CRT monitors | $11.00 |
| Desktop printers, faxes, DVD players/VCRs/cable or satellite receivers | $4.00 |
| Floor standing large copiers | $53.00 |
| Laptops, flat screen monitors, stereos | $6.00 |
| Large televisions (larger than 32") | $32.00 |
| Medium televisions (15-32") | $21.00 |
| Misc. cords, keyboards, mouse items | No Charge |
| Old style console televisions (any size) | $37.00 |
| Personal computers | $11.00 |
| Small televisions (up to 15") | $11.00 |
Fees
| Minimum charge | $11.00Regardless of weight, there will be an $11.00 minimum charge for all loads. |
| Special handling | $105.00 per hourTruck accident insurance required. |
| Untarped load | $10.00All loads must be tarped. If untarped customer will be charged. |