Gilton Resource Recovery / Transfer Facility
Prices
Flat rate
| Mixed trash, car | $30.00 / loadWithout trailer. |
| Mixed trash, pick-up truck, suv or passenger van | $50.00 / loadNo trailer or utility bed. |
| Yard waste, by load | $45.00 / loadTrimmings, prunings, leaves, grass. No sod, stumps, large limbs, palm, cactus, banana, or yucca. |
| Yard waste, sod, by load | $50.00 / load |
| Concrete, clean, by load | $20.00 / loadPick-up load. |
| Clean wood, by load | $45.00 / loadNo pretreated wood, rail road ties. |
| Mixed inert materials, by load | $35.00 / loadIncluding concrete, dirt, stucco, brick, rock, asphalt. |
| Pretreated wood, by load | $100.00 / load |
| Sheet rock, by load | $30.00 / load |
Bulk materials
| Mixed trash, by weight | $82.50 / tonMinimum charge $50.00 per load. |
| Yard waste, by weight | $73.00 / tonIncluding trimmings, grass, pruning's and leaves. Minimum charge $45.00 per load. |
| Yard waste, palm, cactus, banana, yucca and sod, by weight | $82.50 / tonMinimum charge $50.00 per load. |
| Yard waste, tree stumps and large limbs, by weight | $175.00 / tonMinimum charge $120.00 per load. Stumps are charged at the hard to handle rate. |
| Concrete, clean, by weight | $ No Charge |
| Tires, mixed with garbage or trash | $82.50 / ton PLUSThe per item tire charges apply in addition to the per ton rate. |
| Tires, tires only load, without rims | $350.00 / ton |
| Clean wood, by weight | $65.00 / tonMinimum charge $45.00 per load. |
| Hot tubs and hard to handle | $120.00 min / $175.00 /ton |
| Mixed inert materials, by weight | $35.00 / tonIncluding concrete, dirt, stucco, brick, rock, asphalt. No paper, plastics, metal, green waste or wood. Minimum charge $35.00 per load. |
| Pretreated wood and railroad ties, by weight | $150.00 / tonMinimum charge $100.00 per load. |
| Sheet rock, by weight | $40.00 / tonMinimum charge $30.00 per load. |
Specialty items
| Tires, car, with rim | $25.00 / eachTires are charged as a per item transaction when weighed. |
| Tires, car, without rim | $10.00 / eachTires are charged as a per item transaction when weighed. |
| Tires, tractor or larger | $100.00 / eachTires are charged as a per item transaction when weighed. |
| Tires, truck, with rim | $45.00 / eachTires are charged as a per item transaction when weighed. |
| Tires, truck, without rim | $30.00 / eachTires are charged as a per item transaction when weighed. |
| Mattresses | $20.00 / eachMattresses and box springs are charged as a per item transaction when weighed. |
| Appliances, refrigerators, freezers, air conditioners, etc. | $45.00 / eachMetal appliances are charged as a per item transaction when weighed. |
| Appliances, small electronic appliances | $25.00 / each |
| Appliances, washers, dryers, hot water heater, etc. | $40.00 / eachMetal appliances are charged as a per item transaction when weighed. |
| Computer monitors | $10.00 / eachComputer monitors are charged as a per item transaction when weighed. |
| TV's and laptops | $26.00 / eachTelevisions are charged as a per item transaction when weighed. |