Clear Creek County Transfer Station & Recycling Center
Prices
Bulk materials
| Mixed trash, compacted, in county | $50.00 per CY |
| Mixed trash, compacted, out of county | $60.00 per CY |
| Mixed trash, loose, in county | $30.00 per CYHousehold trash must be separated from rubble. |
| Mixed trash, loose, out of county | $40.00 per CYHousehold trash must be separated from rubble. |
| Construction & demolition, asphalt shingles, in county | $60.00 per CY |
| Construction & demolition, asphalt shingles, out of county | $70.00 per CY |
| Construction & demolition, rubble, in county | $50.00 per CYRubble must be separated from household trash. |
| Construction & demolition, rubble, out of county | $60.00 per CYRubble must be separated from household trash. |
| Yard waste, fire mitigation slashResidential | $10.00 per cubic yardClear Creek County residents only, proof of residency required. Starting April 15 through September 30, half price tree branches and pine needles. No rocks, dirt or trash, no construction debris. All loads must be covered. Branches should be 4 inches or less in diameter and 8 feet or less in length. Hand unload only, using the concrete blocks for tying off loads is not allowed. |
| Yard waste, fire mitigation slashCommercial | $25.00 per cubic yardOut of county and commercial loads. No rocks, dirt or trash, no construction debris. All loads must be covered. Branches should be 4 inches or less in diameter and 8 feet or less in length. Hand unload only, using the concrete blocks for tying off loads is not allowed. |
| Yard waste, grass clippings, leaves and manure, in county | $10.00 per CY |
| Yard waste, grass clippings, leaves and manure, out of county | $15.00 per CY |
| Yard waste, pine needles, in county | $20.00 per CYAll loads must be covered. |
| Yard waste, pine needles, out of county | $25.00 per CYAll loads must be covered. |
| Yard waste, tree stumps, in county | $65.00 per CY |
| Yard waste, tree stumps, out of county | $40.00 per CY |
| Yard waste, tree/brush, in county | $20.00 per CYAll loads must be covered. |
| Yard waste, tree/brush, out of county | $25.00 per CYAll loads must be covered. |
| Concrete, in county | $100.00 per CY |
| Concrete, out of county | $110.00 per CY |
| Ballasts, in county | $5.00 per LB |
| Ballasts, out of county | $6.00 per LB |
| E-cycle, in county | $1.00 per LBA fee applies for electronics, batteries or bulbs. |
| E-cycle, out of county | $2.00 per LBA fee applies for electronics, batteries or bulbs. |
| Fluorescent bulbs, in county | $1.00 per FT |
| Fluorescent bulbs, out of county | $2.00 per FT |
| Furniture, in county | $30.00 per CY |
| Furniture, out of county | $40.00 per CY |
| HH batteries, in county | $2.00 per LB |
| HH batteries, out of county | $3.00 per LB |
| Noxious weeds | freeAccepted year round. Noxious weeds must be bagged and placed in our compactor bin. |
| Sorted recyclables | freeCardboard, glass, metal, paper and plastic. Your recyclables must be clean and sorted. $5.00 minimum charge per trip applies. Hard plastics labeled #1, #2 or #5 only; no foam, straws, utensils, grocery bags or bubble wrap. |
Specialty items
| Mixed trash, 100 gal, in county | $14.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 100 gal, out of county | $20.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 13 gal, in county | $2.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 13 gal, out of county | $5.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 30 gal, in county | $5.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 30 gal, out of county | $8.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 40 gal, in county | $6.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 40 gal, out of county | $9.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 55 gal, in county | $8.00 per itemHousehold trash must be separated from rubble. |
| Mixed trash, 55 gal, out of county | $12.00 per itemHousehold trash must be separated from rubble. |
| Yard waste, holiday tree, in county | $5.00 per item |
| Yard waste, holiday tree, out of county | $6.00 per item |
| Tires, car, in county | $15.00 per item |
| Tires, car, out of county | $20.00 per item |
| Tires, light truck, in county | $20.00 per item |
| Tires, light truck, out of county | $25.00 per item |
| Tires, motorcycle, in county | $10.00 per item |
| Tires, motorcycle, out of county | $15.00 per item |
| Tires, semi, in county | $45.00 per item |
| Tires, semi, out of county | $50.00 per item |
| Tires, tractor, in county | $105.00 per item |
| Tires, tractor, out of county | $130.00 per item |
| Tires, truck, in county | $25.00 per item |
| Tires, truck, out of county | $30.00 per item |
| Mattresses, in county | $65.00 per itemAll sizes. |
| Mattresses, out of county | $75.00 per itemAll sizes. |
| Appliances, air conditioner, in county | $60.00 per item |
| Appliances, air conditioner, out of county | $60.00 per item |
| Appliances, commercial, in county | $60.00 per item |
| Appliances, commercial, out of county | $60.00 per item |
| Appliances, fridge/freezer, in county | $60.00 per item |
| Appliances, fridge/freezer, out of county | $65.00 per item |
| Appliances, in county | $25.00 per item |
| Appliances, microwave, in county | $15.00 per item |
| Appliances, microwave, out of county | $20.00 per item |
| Appliances, mini fridge, in county | $60.00 per item |
| Appliances, mini fridge, out of county | $60.00 per item |
| Appliances, out of county | $30.00 per item |
| 55 gal drum, in county | $15.00 per item |
| 55 gal drum, out of county | $20.00 per item |
| Arm chair, in county | $15.00 per item |
| Arm chair, out of county | $25.00 per item |
| Auto battery, in county | $10.00 per item |
| Auto battery, out of county | $15.00 per item |
| Battery packs, in county | $5.00 per item |
| Battery packs, out of county | $6.00 per item |
| CFL bulbs, in county | $1.00 per item |
| CFL bulbs, out of county | $2.00 per item |
| Fire extinguisher, in county | $8.00 per item |
| Fire extinguisher, out of county | $10.00 per item |
| HID bulbs, in county | $2.00 per item |
| HID bulbs, out of county | $3.00 per item |
| Hot tub cover, in county | $40.00 per item |
| Hot tub cover, out of county | $45.00 per item |
| Hot tub, in county | $110.00 per item |
| Hot tub, out of county | $125.00 per item |
| Love seat, in county | $30.00 per item |
| Love seat, out of county | $35.00 per item |
| Oil/coolant, in county | $3.00 per GLUsed motor oil and antifreeze are accepted. |
| Oil/coolant, out of county | $5.00 per GLUsed motor oil and antifreeze are accepted. |
| Other rims, in county | $20.00 per item |
| Other rims, out of county | $20.00 per item |
| Paint handling fee, in county | $2.00 per gallon containerA PaintCare drop off location. Paint, stain and varnish are taken back year-round during regular business hours. |
| Paint handling fee, out of county | $3.00 per gallon containerA PaintCare drop off location. Paint, stain and varnish are taken back year-round during regular business hours. |
| Smoke detector, in county | $5.00 per item |
| Smoke detector, out of county | $10.00 per item |
| Sofa, in county | $45.00 per item |
| Sofa, out of county | $52.50 per item |
Fees
| Loader/skid loading charge, in county | $20.00 per load |
| Loader/skid loading charge, out of county | $25.00 per load |
| Minimum charge, incl. recycling, in county | $5.00 per tripMinimum charge per trip. Recyclables must be clean and sorted. |
| Minimum charge, incl. recycling, out of county | $8.00 per tripMinimum charge per trip. Recyclables must be clean and sorted. |
| Pull off charge, in county | $20.00 per loadFor trailer loads only, arranged in advance. |
| Pull off charge, out of county | $25.00 per loadFor trailer loads only, arranged in advance. |
| Uncovered load | double the applicable feeWe ask for all loads to be covered regardless of content. |