Box Elder County Landfill
Prices
Flat rate
| Code 2, larger than a pick up | $15 each |
| Code 3, two ton | $60 each |
| Code 4, ten-wheeler | $75 each |
| Code 5, roll-off | $75 each |
| Code 6, compactor | $200 each |
| Public loadResidential | $10 eachFlat charge for a non-weighable public load. A pay-once option applies to all public non-weighable loads every Saturday. |
| Un-weighable trailer or mobile home | $125 each |
Bulk materials
| Mixed trash | $38.00 per tonPriced on one line with green waste and mixed construction waste. All loads must pass through the bottom gate at least 15 minutes before closing time. |
| Construction & demolition, mixed | $38.00 per tonPriced on one line with household waste and green waste. |
| Yard waste | $38.00 per tonPriced on one line with household waste and mixed construction waste. |
| Concrete, clean | $19.00 per tonConcrete only, no mixed loads. |
| Tires, by weight | $175.00 per ton |
| Calcium sludge, paper finesCommercial | $17 per ton |
| Contaminated soil | $90.00 per ton |
| Non-haz waste waterCommercial | $74 per ton |
| Non-haz waste water, 3 million gallonsCommercial | $60 per ton |
| Organic materialCommercial | $15 per ton |
| Roofing material | $24.00 per ton |
| Screen rejectsCommercial | $15 per ton |
| Used oil and lead acid batteries | No Charge |
Specialty items
| Tires, auto or diesel | $5.00 each |
| Tires, tractor | $20.00 each |
| Mattresses | $5.00 eachAn additional $5 per item for special handling, charged on top of the load's tipping fee. Applies to mattresses and box springs. |
| Appliances, containing freon | $25.00 eachRefrigeration units and any appliance containing Freon. |
| Dead animals | $10.00 each |
Fees
| No tarp | $15 eachAll loads entering the landfill must be securely covered and secured; failure to do so results in this fee, with no exceptions. Loads larger than 11,000 lbs. GVW may be charged up to double the tipping fee. |