Anderson Landfill
Prices
Bulk materials
| Mixed trash | $89.26 per tonTrash/mixed debris. All loads must be tarped. ENERGY and Waste Water Management charges are included and estimated in this rate. |
| Construction & demolition | $105.28 per tonAll loads must be tarped. ENERGY and Waste Water Management charges are included and estimated in this rate. |
| Yard waste | $74.05 per tonGreenwaste must be clean, with no foreign material. All loads must be tarped. ENERGY and Waste Water Management charges are included and estimated in this rate. |
| Soil or sod, clean | $52.80 per tonENERGY and Waste Water Management charges are included and estimated in this rate. |
| Concrete, clean, between 6 inches and 2 feet | $41.03 per tonNo foreign material or rebar; 2 feet maximum. ENERGY and Waste Water Management charges are included and estimated in this rate. |
| Concrete, clean, no dimension greater than 6 inches | $6.95 per tonNo foreign material or rebar. ENERGY and Waste Water Management charges are included and estimated in this rate. |
| Concrete, greater than 2 ft x 2 ft | TBDConcrete greater than 2 ft x 2 ft in any dimension is subject to special pricing by WM. |
| Concrete, with rebar | $89.26 per tonCannot exceed 2 ft x 2 ft in any dimension. ENERGY and Waste Water Management charges are included and estimated in this rate. |
| Tires, equipment or tractor | Pricing to be determined by WMLess than 9 tires per visit. |
| Asbestos, friable | TBD per yard |
| Asbestos, non-friable only | $183.32 per tonENERGY and Waste Water Management charges are included and estimated in this rate. |
| Special waste | $105.28 per tonENERGY and Waste Water Management charges are included and estimated in this rate. |
| Treated wood | $213.74 per tonPressure or chemically treated. ENERGY and Waste Water Management charges are included and estimated in this rate. |
| Tree stumps, more than 50 inches in any dimension | TBD each |
Specialty items
| Tires, large commercial truck, off the rim | $51.24 eachLess than 9 tires per visit. |
| Tires, large commercial truck, on the rim | $67.69 eachLess than 9 tires per visit. |
| Tires, light-duty truck, off the rim | $11.95 eachLess than 9 tires per visit. |
| Tires, light-duty truck, on the rim | $16.94 eachLess than 9 tires per visit. |
| Tires, passenger car, off the rim | $8.55 eachLess than 9 tires per visit. |
| Tires, passenger car, on the rim | $13.53 eachLess than 9 tires per visit. |
| Mattresses | at no chargeUp to 5 mattresses and box springs at no charge. |
| Appliances, with freon | $29.72 eachRefrigerators, freezers, air conditioners. |
| Appliances, without freon | $19.36 eachWashers, dryers, water heaters, etc. |
| Miscellaneous electronics | $5.26 eachMicrowaves, printers, etc. |
| Tree stumps, 24.01 to 50 inches in any dimension | $165.47 each |
| Tree stumps, up to 24 inches in any dimension | $93.86 each |
Fees
| Immediate burial | $271.05 per occurrenceIn addition to item charge. |
| Minimum charge per load | approximately $36.18 per Load/Transaction; $32.89 minimum charge (estimated amount with invoice charges) |
| Mobile home minimum charge, double wide | $482.10 minimum chargeCharged by weight with minimum charge, pending inspection. |
| Mobile home minimum charge, single wide | $340.52 minimum chargeCharged by weight with minimum charge, pending inspection. |
| Special handling | $129.08 per any portion of 1/2 hourIn addition to item charge. Call the scale house to schedule and for specific pricing, 530-347-5452. |
| Untarped load | $40.48 per occurrenceAll loads must be tarped. Loads that are not tarped will be charged. |