Amador Avenue Transfer Station
Prices
Flat rate
| E-scrap (small electronics) | $0.00/Load |
| Flat rate no tax | $17.02/load |
Bulk materials
| Mixed trash | $68.05/tonA minimum tip fee of $8.36 per load applies. |
| Tires, bulk | $123.72/ton |
| Asbestos | $123.72/ton |
| Illegal dumping/community cleanup | $34.02/ton |
| Offal | $72.38/ton |
| Petroleum contaminated soil (PCS) | $72.38/ton |
| Sludge | $29.78/ton |
| Special waste | $72.38/ton |
| Televisions/monitors | $9.59/up to 3Up to 3 per household per day. |
Specialty items
| Tires | $4.33/each |
| Tires, over 18" | $15.47/each |
| Appliances, refrigerant removal | $37.12/eachRefrigerators and freezers require certified proof of freon removal or incur a removal fee. |
| Mobile home | $692.85/each |
| Small animal | $13.92/each |
Fees
| Minimum tip fee | $8.36/load |
| Untarped load | $30.93/load |